<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Holter Monitor .org &#124; Heart Monitor Info</title>
	<link>http://holtermonitor.org</link>
	<description>All Things Cardiac Monitoring</description>
	<lastBuildDate>Sun, 06 Feb 2011 01:42:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Heart Rhythm ECG Strip On Your iPhone?</title>
		<description><![CDATA[Although not yet appropriate for use clinically, there is an iPhone app (and presumably an iPad app, judging by their website) available that detects and reports one lead from an ECG. Of course, this could revolutionize the field response of EMTs, physicians, nurses, family members, and emergency personnel. It could also bring back the precordial [...]]]></description>
		<link>http://holtermonitor.org/arrhythmias/heart-rhythm-ecg-strip-on-your-iphone/</link>
			</item>
	<item>
		<title>Holter Monitor Electrodes &#8211; No More Painful, Sticky Mess?</title>
		<description><![CDATA[If you&#8217;re a patient who has had to wear more a holter monitor more than once, then one of the things you remember from the first time are those pesky electrodes &#8211; those sticky pads that connect to the skin &#038; tear off a circular clump of hair when taking them off. Some of you [...]]]></description>
		<link>http://holtermonitor.org/holter-monitors/holter-monitor-electrodes-no-more-painful-sticky-mess/</link>
			</item>
	<item>
		<title>Atrial Fibrillation-Specific Telemedicine Clinic</title>
		<description><![CDATA[LifeWatch Services, Inc. unveiled its advanced atrial fibrillation telemonitoring/telemedicine service offering at the Heart Rhythm Society (HRS) Annual Meeting in Denver, Colorado in May. The AF TeleClinic is bundled telemedicine service that includes automatic scheduling of patient follow up monitoring, and, apparently, some amazing reporting formats. Monitoring is one thing, but its the reporting of [...]]]></description>
		<link>http://holtermonitor.org/telemedicine/atrial-fibrillation-specific-telemedicine-clinic/</link>
			</item>
	<item>
		<title>For All Your Biometric Needs &#8211; Getting to Know Biometric Monitors</title>
		<description><![CDATA[Ambulatory ECG monitors feature the Holter monitor, a small recorder that needs to be worn by the patient everyday. Using that, a graphic record of the heart's electrical currents is made in order to detect abnormal activities]]></description>
		<link>http://holtermonitor.org/holter-monitors/holter-monitor-getting-to-know-biometrics/</link>
			</item>
	<item>
		<title>ECG Interpretation Tutorial Video Part 3</title>
		<description><![CDATA[OK... Here's Part 3 of tutorial series for ECG interpretation.  Great stuff as a refresher for interns, residents, medical students, EMS personnel, nurses, and nursing students.]]></description>
		<link>http://holtermonitor.org/ecg/ecg-interpretation-tutorial-video-part-3/</link>
			</item>
	<item>
		<title>ECG Interpretation Tutorial Video Part 2</title>
		<description><![CDATA[Part 2 of tutorial series for ECG interpretation.  Continuation of a refresher for interns, residents, medical students, EMS personnel, nurses, and nursing students.]]></description>
		<link>http://holtermonitor.org/ecg/ecg-interpretation-tutorial-video-part-2/</link>
			</item>
	<item>
		<title>ECG Interpretation Tutorial Video Part 1</title>
		<description><![CDATA[Here's a great introductory tutorial for ECG interpretation.  It's done well and it is a little more lively than the others available on YouTube.]]></description>
		<link>http://holtermonitor.org/ecg/ecg-interpretation-tutorial-video-part-01/</link>
			</item>
	<item>
		<title>Stethoscope &#8211; Littmann Master Cardiology</title>
		<description><![CDATA[Let's review the Littmann Master Cardiology stethoscope before you buy...]]></description>
		<link>http://holtermonitor.org/stethoscope/littman-master-cardiology-stethoscope/</link>
			</item>
	<item>
		<title>ECG Rhythms</title>
		<description><![CDATA[Heart rhythm problems or arrhythmias can be diagnosed using a variety of methods. The method depends upon the ...]]></description>
		<link>http://holtermonitor.org/ecg/ecg-rhythm-introduction-for-patients/</link>
			</item>
</channel>
</rss>

